General Clinical Tests
| SKU | Name and brief description | The Number of Tests |
|---|---|---|
| 38.02 | ||
| 38.03 | ||
| 38.03.2 | ||
| 38.03.3 | ||
| 38.03.4 | ||
| 38.03.5 | ||
| 38.04 | ||
| 38.04.2 | ||
| 38.04.3 | ||
| 38.04.4 | ||
| 38.04.5 | ||
| 38.04.6 | ||
| 38.04.7 | ||
| 38.05 | ||
| 38.06 | ||
| 38.08 | ||
| 38.09.1 | ||
| 38.09.2 |
| SKU | Name and brief description | The Number of Tests |
|---|---|---|
| 38.02 | ||
| 38.03 | ||
| 38.03.2 | ||
| 38.03.3 | ||
| 38.03.4 | ||
| 38.03.5 | ||
| 38.04 | ||
| 38.04.2 | ||
| 38.04.3 | ||
| 38.04.4 | ||
| 38.04.5 | ||
| 38.04.6 | ||
| 38.04.7 | ||
| 38.05 | ||
| 38.06 | ||
| 38.08 | ||
| 38.09.1 | ||
| 38.09.2 |